Select Seller
N 1.541 | Metal Contoured Matrices for Premolars Combined with Clamp.shape 1 (one central ledge), 0,035 mm.10 pcs. | |
N 1.542 | Metal Contoured Matrices for Premolars Combined with Clamp.shape 2 (two central ledges), 0,035 mm.10 pcs. | |
N 1.543 | Metal Contoured Matrices for Premolars Combined with Clamp.shape 3 (left ledge), 0,035 mm.10 pcs. | |
N 1.544 | Metal Contoured Matrices for Premolars Combined with Clamp.shape 4 (right ledge), 0,035 mm.10 pcs. | |
N 1.545 | Metal Contoured Matrices for Premolars Combined with Clamp.shape 5 (without ledge), 0,035 mm.10 pcs. | |
N 1.549 | Metal Contoured Matrices for Premolars Combined with Clamp0,035 mm, 10 pcs.: | ||
| • shape 3 (left ledge) | 5 pcs. | ||
| • shape 4 (right ledge) | 5 pcs. | ||
N 1.551 | Metal Contoured Matrices for Molars Combined with Clamp.shape 1 (one central ledge), 0,035 mm.10 pcs. | |
N 1.552 | Metal Contoured Matrices for Molars Combined with Clamp.shape 2 (two central ledges), 0,035 mm.10 pcs. | |
N 1.553 | Metal Contoured Matrices for Molars Combined with Clamp.shape 3 (left ledge), 0,035 mm.10 pcs. | |
N 1.554 | Metal Contoured Matrices for Molars Combined with Clamp.shape 3 (right ledge), 0,035 mm.10 pcs. | |
N 1.555 | Metal Contoured Matrices for Molars Combined with Clamp.shape 5 (without ledge), 0,035 mm.10 pcs. | |
N 1.559 | Metal Contoured Matrices for Molars Combined with Clamp0,035 mm, 10 pcs.: | ||
| • shape 3 (left ledge) | 5 pcs. | ||
| • shape 4 (right ledge) | 5 pcs. | ||
N 1.560 | Metal Contoured Matrices for Molars & Premolars Combined with Clamp.shape 5, without ledge, 0,035 mm.10 pcs. (5 for molars, 5 for premolars) | |
See More
Related Products
More from Seller