Select Seller
Ergonomic design
The FONA Tern Turbine is designed to allow a firm grip and give you full control of your instrument during treatments. The smooth surface ensures maximum hygiene for the dentist and the patient.
Sure grip zone
Specially designed sure grip zone allows a firm grip during every treatment. Keep your turbine under full control and be more efficient while providing maximum comfort for your patient.
Quieter than ever
The FONA Tern turbine is designed with an excellent power-to-size ratio and optimized balance for power, speed and noise. AeroDynamic brake and specially designed cooling spray nozzles ensure quiet operation with speed up to 400,000 rpm.
Excellent hygiene
Manufactured to the highest health standards the FONA Tern is sterilizable at 135°C ensuring maximum protection for your patients. In addition, the easy-to-clean smooth surface and built-in anti-retraction preventing backflow provide comfort and peace of mind during treatments.
Illuminate your work
FONA Tern Advance Lux comes equipped with a built-in light for perfect vision even in the posterior regions. Available straight from the quick coupling the LED light allows visibility from every angle.
Types | Tern Advance LUX SR/SM | Tern Advance LUX KR/MR | Tern Advance LUX WR/WM | Tern Advance LUX NR/NM | Tern Advance SR/SM | Tern Advance KR/MR | Tern Advance WR/WM | Tern Advance NR/NM | Tern Advance MR/BR | Tern Essence MR/BR |
---|---|---|---|---|---|---|---|---|---|---|
Light: | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Coupling: | FONA 8090L or 8090S / quick coupling | KaVo LUX / quick coupling | W&H Roto Quick / quick coupling | NSK Machlite / Phatelus / quick coupling | FONA 8090 / quick coupling | KaVo / quick coupling | W&H Roto Quick / quick coupling | NSK QD-J / quick coupling | Midwest / Borden 3-2 fixed connector | Midwest / Borden 2 fixed connector |
Bearing Type: | ceramic | |||||||||
Power: | ~ 21 W / ~ 18 W | ~ 21 W /~ 18 W | ~ 21 W /~ 18 W | ~ 21 W /~ 18 W | ~ 21 W /~ 18 W | ~ 21 W /~ 18 W | ~ 21 W /~ 18 W | ~ 21 W /~ 18 W | ~ 24 W /~ 24 W | ~ 17 W /~ 17 W |
Speed: | 350,000 / 400,000 rpm | 350,000 / 400,000 rpm | 350,000 / 400,000 rpm | 350,000 / 400,000 rpm | 350,000 / 400,000 rpm | 350,000 / 400,000 rpm | 350,000 / 400,000 rpm | 350,000 / 400,000 rpm | 380,000 / 380,000 rpm | 400,000 / 400,000 rpm |
Burr: | FG bur ø 1,59 - 1.6mm | |||||||||
Operating pressure: | ~ 2.7 bar | ~ 2.7 bar | ~ 2.7 bar | ~ 2.7 bar | ~ 2.7 bar | ~ 2.7 bar | ~ 2.7 bar | ~ 2.7 bar | ~ 2.3 bar | ~ 2.3 bar |
See More