1
1 Ratings
Select Seller
1/10 Cost per patient compared to film
3 seconds to complete entire imaging process
50000+ Exposures with no quality loss
Leading technologies used in nanopix:
AED Technology (Automatic Exposure Detection) -leading technology from chest radiography
APS CMOS Technology -from aerospace industry
Direct Deposition CSI Technology -from chest radiography
| Size 1 | Size 2 |
Detector Technology | APS CMOS | APS CMOS |
Scintillator | CsI | CsI |
Pixel Matrix | 1000*1500 | 1300*1800 |
Theoretical Resolution | 25lp/mm | 25lp/mm |
True Resolution | 20lp/mm | 20lp/mm |
Active Area (mm) | 20*30 | 26*36 |
Mechanical Size(mm) | 25.4*36.8*4.4 | 30.4*41.9*4.4 |
AD Conversion(bit) | 16 | 16 |
Data Interface | USB 2.0 | USB 2.0 |
Protection | IP68 | IP68 |
See More
Related Products
More from Seller